
31 Slide Volume Forecast (Monthly)
31.1 Forecast Overview
This report uses the detailed monthly statistics file (pathology_cases_detailed_statistics.csv) as the source of truth, avoiding incomplete daily logs.
31.2 Monthly Slide Volume & Forecast
31.3 Volume Projections
| Month | Predicted Slides | Lower Bound (95%) | Upper Bound (95%) |
|---|---|---|---|
| 2025-10-01 | 36077 | 34180 | 37796 |
| 2025-11-01 | 36867 | 34907 | 38881 |
| 2025-12-01 | 37716 | 35757 | 39554 |
| 2026-01-01 | 36238 | 34105 | 38248 |
| 2026-02-01 | 35197 | 33346 | 37066 |
| 2026-03-01 | 37239 | 35236 | 39233 |
| 2026-04-01 | 34643 | 32708 | 36662 |
| 2026-05-01 | 35016 | 33036 | 37002 |
| 2026-06-01 | 36042 | 33931 | 37993 |
| 2026-07-01 | 39297 | 37363 | 41201 |
| 2026-08-01 | 39708 | 37769 | 41584 |
| 2026-09-01 | 40582 | 38710 | 42571 |
31.4 Recent Historical Data
| Month | Total Cases | Total Scanned Slides |
|---|---|---|
| 2025-09 | NA | 31383 |
| 2025-08 | 5514 | 30159 |
| 2025-07 | 6298 | 32253 |
| 2025-06 | 5136 | 28357 |
| 2025-05 | 6593 | 33846 |
| 2025-04 | 6082 | 27808 |
| 2025-03 | 5494 | 32045 |
| 2025-02 | 5690 | 28546 |
| 2025-01 | 6129 | 29305 |
| 2024-12 | 6005 | 29099 |
| 2024-11 | 6113 | 28756 |
| 2024-10 | 5611 | 27284 |