| Case | Lab→Scan (h) | Scan Duration (h) | Scan→PACS (h) | Total (h) | Scanner | Slides |
|---|---|---|---|---|---|---|
| 25912-24 | NA | NA | NA | 9069.4 | NA | NA |
| 17452-24 | NA | NA | NA | 9047.0 | NA | NA |
| 29817-24 | NA | NA | NA | 7274.3 | NA | NA |
| 19808-24 | NA | NA | NA | 5660.2 | NA | NA |
| 17111-24 | NA | NA | NA | 4932.0 | NA | NA |
| 17957-24 | NA | NA | NA | 4809.0 | NA | NA |
| 33794-24 | NA | NA | NA | 4514.6 | NA | NA |
| 79-25 | NA | NA | NA | 3454.3 | NA | NA |
| 46065-24 | NA | NA | NA | 3256.3 | NA | NA |
| 58143-24 | NA | NA | NA | 3190.2 | NA | NA |
| 29136-24 | NA | NA | NA | 3174.6 | NA | NA |
| 8-25 | NA | NA | NA | 3131.4 | NA | NA |
| 61568-24 | NA | NA | NA | 2786.5 | NA | NA |
| 78-25 | NA | NA | NA | 2311.8 | NA | NA |
| 4-25 | NA | NA | NA | 2289.3 | NA | NA |
| 51522-24 | NA | NA | NA | 2212.8 | NA | NA |
| 50396-24 | NA | NA | NA | 2137.6 | NA | NA |
| 56608-24 | NA | NA | NA | 2090.8 | NA | NA |
| 63902-24 | NA | NA | NA | 1995.1 | NA | NA |
| 55360-24 | NA | NA | NA | 1848.2 | NA | NA |
25 Outlier Forensics
25.1 Why this matters
Examining the slowest cases reveals whether delays come from lab, scanner, or PACS. This guides targeted fixes instead of broad guesses.
25.2 Top 20 Slowest Cases
25.3 Stage Contribution Plot

25.4 Interpretation Guide
- Identify whether
Lab→Scan,Scan Duration, orScan→PACSdominates the worst cases; pick fixes accordingly (loading discipline, scanner maintenance, network/PACS checks). - Note if a single scanner appears frequently—this flags device-specific issues.
- Check slide counts; large slide batches may need prioritized loading or batching rules.
- Use the outlier list for manual audits to spot mislabeled slides, rework, or weekend gaps driving extremes.